Size Chart — Tops (20)
Oy Top Sizes | Bra Reference Size |
---|---|
XS | 70A—75A |
S | 75A—80A |
M | 75B—80B |
L | 75C—80C |
XL | 70D—80D |
XXL | 70E—80E |
Send us an email if you need help with choosing the right size. We will get back to you as soon as possible.
Oy Top Sizes | Bra Reference Size |
---|---|
XS | 70A—75A |
S | 75A—80A |
M | 75B—80B |
L | 75C—80C |
XL | 70D—80D |
XXL | 70E—80E |
Send us an email if you need help with choosing the right size. We will get back to you as soon as possible.